A vault splits a pool's trading fees between two people. One locks up liquidity for a fixed term and takes a guaranteed premium; the other pays that premium and collects every fee the pool earns. A bet on how much a coin gets traded — not on its price.
"Guaranteed" is the premium, not your money back. The depositing side gets its tokens returned, not a dollar value — full price exposure and impermanent loss remain. The premium is a floor on fees, not protection on principal.
V3 launches only — a V4 pool has no address for Saffron to wrap. Saffron creates the vault; this opens their form with the pool filled in.
| Coin | Pair | Liquidity | Mcap | |
|---|---|---|---|---|
| SWOLESwole Cat | HOOD | $244.5K | $3.12M | Propose |
| CUCKThe Cuck Factory | HOOD | $200.5K | $2.69M | Propose |
| HOTDOGhotdog | COST | $71.8K | $457.5K | Propose |
| MUMUMumu The Bull | ETH | $26.8K | $157.1K | Propose |
| SNCKSnack Coin | HOOD | $19.7K | $35.1K | Propose |
| ROBINCATROBINCAT | HOOD | $16.9K | $25.3K | Propose |
| NIBORNibor | ETH | $12.0K | $15.9K | Propose |
| BELIEVEBelieve in something | ETH | $10.9K | $15.1K | Propose |
| CHADCHAD TENEV | HOOD | $10.9K | $14.2K | Propose |
| LUNCHYLunchy | ETH | $8.0K | $9.1K | Propose |
| ROCKETRH Rocket | HOOD | $7.0K | $7.5K | Propose |
| ROBINROBIN | HOOD | $6.7K | $7.1K | Propose |
| JUGGERNAUTJuggernaut | HOOD | $6.5K | $7.0K | Propose |
| FEATHERFeather | HOOD | $6.1K | $6.4K | Propose |
| VLADVlad the Stock Impal | HOOD | $5.6K | $5.8K | Propose |
| HOODHood | ETH | $5.5K | $5.7K | Propose |
| ROARTiger Corp | HOOD | $5.4K | $5.6K | Propose |
Creation on this chain is restricted to Saffron, so requests go to them — nobody, lunch included, can mint one directly. Saffron is a separate protocol; lunch holds no funds and takes no fee here. Across every token on Robinhood Chain — most of them not lunch coins — Saffron currently has $404.0K of open capacity in 10 tokens.